MORE OPTIONS
Combination offer
- A
- B
- C
- D
- E
- F
- G

- Description
- Introduction
- Reviews (0)
- Q & A()
- ESTIMATE SHIPPING
- INSTALLATION
- Product Installation
- Technique Instruction
- Official App
Compatible for BMW Replacement CHRA(Cartridge or Core Assembly) Specifications | ||||
Turbo Model | GT2556V | |||
Turbo Part Number | 454191 , 454191-1 , 454191-2 , 454191-3 , 454191-4 , 454191-5 454191-6 , 454191-7 , 454191-8, 454191-8 , 454191-9 , 454191-10 454191-15 , 454191-11 , 454191-12 , 454191-13 , 454191-14 , 454191-0003 , 454191-0006 , 454191-0007 , 454191-5012S , 454191-5015S , 11652248906 , 11652248907 , 116522476912 | |||
OEM Part Number | 11652248906 , 11652248907 , 11652247691 , 2247691F , 7789083L09 | |||
Balanced | It has been well balanced | |||
Bearing Type | Journal Bearing | |||
Accessories | You will get exactly as shown in the picture above | |||
Warranty | 1 Year | |||
Condition | 100% Brand New | |||
Fit For | ||||
Make | Model | Engine | Engine Code | Year |
Compatible for BMW | 530 D | 3.0L D | M57 D30 6 Zyl/M57 | 98-__ |
Compatible for BMW | 730 D | 3.0L D | M57 D30 6 Zyl./M57 | 98-__ |
NOTE: * Please check the Turbo Model, Turbo Part Number and OEM Part Number on your original turbo to make sure it's the right one for your engine. If you are not sure about these information, please feel free to contact us |
||||
Enter your destination to get a shipping estimate.
Official Quick Customer Support
Get timely assistance through our official support channel for a seamless experience
Curated Automotive Content Community
Explore hot car topics, connect with enthusiasts, and share favorites
Smart Control
Conveniently manage home devices remotely, such as air heaters and inverter generators


